What are the oil crops? What is the percentage of oil in different oil seeds?
FAQ / Chat on line / Give me a price / Date:October 20, 2020
Oil crops refer to those crops that contain a lot of fat in seeds and can be used to extract oil for edible or as raw materials for industry and medicine, mainly including soybean, groundnut, rapeseed, sunflower seed, sesame, castor bean, cottonseed, flaxseed, palm fruit, palm kernel, etc. Different oil crops contain different percentage of oil. Next, Henan Glory Company will introduce the percentage of oil in different oil seeds for you.
Oil crops | The percentage of oil in different oil seeds | The best processing method |
| 16%-24% | Preteatment + Solvent extraction method + Refining |
| 40%-51% | Preteatment + Prepress + Solvent extraction method + Refining |
| 38%-45% | Preteatment + Prepress + Solvent extraction method + Refining |
| 50%-65% | Preteatment + Prepress + Solvent extraction method + Refining + Dewaxing |
| 45%-55% | 1. Pressing Method (Retain fragrance) 2.Preteatment + Prepress + Solvent extraction method + Refining |
| 35%-57% | Preteatment + Prepress + Solvent extraction method + Refining |
| 25%-35% | Preteatment + Prepress + Solvent extraction method + Refining + Winterization |
| 30%-45% | Preteatment + Prepress + Solvent extraction method + Refining |
| 46%-50% | Pressing method + Refining + Fractionation |
| 50%-55% | Preteatment + Prepress + Solvent extraction method + Refining + Fractionation |
From the above table, you can see that different oil crops contain different percentage of oil, so the oil processing methods that suitable for them are also different. Henan Glory Company is professional cooking oil processing machine manufacturer in China, who can provide suitable suggestion on your cooking oil processing project. If you need help, please leave the message in the bellow table.
contact us
Kindly leave your message in below form. Our engineer will contact you ASAP once we got your message.